<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcels Blog</title>
	<atom:link href="http://blog.nessus.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nessus.nl</link>
	<description>Just another one who is trying to blog :)</description>
	<lastBuildDate>Mon, 15 Oct 2012 18:49:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Understanding Cisco UCS Pools</title>
		<link>http://blog.nessus.nl/744/understanding-cisco-ucs-pools/</link>
		<comments>http://blog.nessus.nl/744/understanding-cisco-ucs-pools/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:21:06 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[UCS]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/?p=744</guid>
		<description><![CDATA[Within Cisco UCS there are multiple pools which can be configured. Those pools will help you to create simplicity in your configuration as well as stateless computing. Those two are IMHO the biggest advantages of using such pools. But this is not all. You can also automatically deploy certain service profiles which are associated with <a href='http://blog.nessus.nl/744/understanding-cisco-ucs-pools/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/744/understanding-cisco-ucs-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cisco UCS Service profile templates</title>
		<link>http://blog.nessus.nl/734/understanding-cisco-ucs-service-profile-templates/</link>
		<comments>http://blog.nessus.nl/734/understanding-cisco-ucs-service-profile-templates/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:33:25 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[UCS]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/734/understanding-cisco-ucs-service-profile-templates/</guid>
		<description><![CDATA[In this post I will try to explain what a service profile template is within Cisco UCS. However to start with the basics let’s start with a service profile. I assume you are aware of the Cisco UCS Emulator. if not you can download it from here using your CCO account: http://developer.cisco.com/web/unifiedcomputing/home So what is <a href='http://blog.nessus.nl/734/understanding-cisco-ucs-service-profile-templates/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/734/understanding-cisco-ucs-service-profile-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco updates there Unified Computing System (UCS) Portfolio</title>
		<link>http://blog.nessus.nl/726/cisco-updates-there-unified-computing-system-ucs-portfolio/</link>
		<comments>http://blog.nessus.nl/726/cisco-updates-there-unified-computing-system-ucs-portfolio/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:12:14 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[UCS]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/?p=726</guid>
		<description><![CDATA[The Cisco UCS third-generation fabric computing platform incorporates the new Intel Xeon processor E5-2600 product family and includes multiple server form factors delivering the industry&#8217;s highest server density and efficiency, with up to eight times the memory capacity and four times the I/O compared to previous UCS servers. The Cisco UCS Manager now allows IT <a href='http://blog.nessus.nl/726/cisco-updates-there-unified-computing-system-ucs-portfolio/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/726/cisco-updates-there-unified-computing-system-ucs-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco delivers new hardware for UCS soon!</title>
		<link>http://blog.nessus.nl/718/cisco-delivers-new-hardware-for-ucs-soon/</link>
		<comments>http://blog.nessus.nl/718/cisco-delivers-new-hardware-for-ucs-soon/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:15:11 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[UCS]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/718/cisco-delivers-new-hardware-for-ucs-soon/</guid>
		<description><![CDATA[As a more and more Server-, Storage- and virtualization engineer I’m more then exited to see that Cisco is evolving there Cisco UCS platform with 3 more new products which I received in a marketing e-mail from Cisco. New Fabric Interconnect (Cisco UCS 6248UP) that doubles the switching capacity of the data center fabric to <a href='http://blog.nessus.nl/718/cisco-delivers-new-hardware-for-ucs-soon/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/718/cisco-delivers-new-hardware-for-ucs-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DnsShell for Windows PowerShell</title>
		<link>http://blog.nessus.nl/613/dnsshell-for-windows-powershell/</link>
		<comments>http://blog.nessus.nl/613/dnsshell-for-windows-powershell/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:03:00 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[powershell]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/?p=613</guid>
		<description><![CDATA[A while ago I created a simple script to create some DNS records using dnscmd.exe. This because there where no DNS cmdlets for PowerShell available. Although it worked fine for me, I can imagine people would rather using PowerShell cmdlets. Nowadays they are available for download yet pretty hard to find. I haven&#8217;t used them <a href='http://blog.nessus.nl/613/dnsshell-for-windows-powershell/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/613/dnsshell-for-windows-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My journey to the private cloud</title>
		<link>http://blog.nessus.nl/705/my-journey-to-the-private-cloud/</link>
		<comments>http://blog.nessus.nl/705/my-journey-to-the-private-cloud/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:02:51 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[UCS]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/705/my-journey-to-virtualization/</guid>
		<description><![CDATA[Well, it&#8217;s been a while since I wrote a new blogpost mostly due to the lack of time. If I look back at the last 6 months or so there where some heavily private issues, but also a lot of studying into new products. So what happened lately besides my personal problems&#8230;.? Starting from the <a href='http://blog.nessus.nl/705/my-journey-to-the-private-cloud/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/705/my-journey-to-the-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget the RFC&#8217;s!</title>
		<link>http://blog.nessus.nl/693/dont-forget-the-rfcs/</link>
		<comments>http://blog.nessus.nl/693/dont-forget-the-rfcs/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:51:19 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[RFC]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/693/dont-forget-the-rfcs/</guid>
		<description><![CDATA[As one of the long term moderators at the Petri website I often see questions which could be easily found or answered. A lot of these questions are regarding protocols such as FTP, HTTP or DHCP. I know for sure that the vast majority of IT professionals are already aware of this and I&#8217;m sure <a href='http://blog.nessus.nl/693/dont-forget-the-rfcs/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/693/dont-forget-the-rfcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating FSMO Roles Within ISA or Forefront TMG</title>
		<link>http://blog.nessus.nl/669/migrating-fsmo-roles-within-isa-or-forefront-tmg/</link>
		<comments>http://blog.nessus.nl/669/migrating-fsmo-roles-within-isa-or-forefront-tmg/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:45:21 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[ISA]]></category>
		<category><![CDATA[TMG]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/?p=669</guid>
		<description><![CDATA[Like Microsoft ISA server, the Configuration Storage Server (CSS) from TMG also uses ADAM to store the configuration. When creating a replica of the CSS, ADAM is also used to replicate the data. But what if the primary fails and you have to reinstall the server? Well, in that case you can still use the <a href='http://blog.nessus.nl/669/migrating-fsmo-roles-within-isa-or-forefront-tmg/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/669/migrating-fsmo-roles-within-isa-or-forefront-tmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firewall Clients Aren’t Balanced When Using NLB Array</title>
		<link>http://blog.nessus.nl/672/firewall-clients-aren%e2%80%99t-balanced-when-using-nlb-array/</link>
		<comments>http://blog.nessus.nl/672/firewall-clients-aren%e2%80%99t-balanced-when-using-nlb-array/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:12:19 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[ISA]]></category>
		<category><![CDATA[TMG]]></category>
		<category><![CDATA[Forefront]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/?p=672</guid>
		<description><![CDATA[Recently I came across something interesting when building a new ISA environment where the Firewall Client will be mostly what is used. Almost all the traffic needs to be authenticated before being sent to its destination. Since the Firewall Client is designed for that (the traffic is not just HTTP(s) and FTP over HTTP) we <a href='http://blog.nessus.nl/672/firewall-clients-aren%e2%80%99t-balanced-when-using-nlb-array/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/672/firewall-clients-aren%e2%80%99t-balanced-when-using-nlb-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Error “Could not format a VMFS volume” When Using Nested ESX in VMware Lab Manager</title>
		<link>http://blog.nessus.nl/624/solving-the-error-%e2%80%9ccould-not-format-a-vmfs-volume%e2%80%9d-when-using-nested-esx-in-vmware-lab-manager/</link>
		<comments>http://blog.nessus.nl/624/solving-the-error-%e2%80%9ccould-not-format-a-vmfs-volume%e2%80%9d-when-using-nested-esx-in-vmware-lab-manager/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:58:38 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Lab Manager]]></category>

		<guid isPermaLink="false">http://blog.nessus.nl/?p=624</guid>
		<description><![CDATA[While building some basic VMware Training I thought I needed a lab environment for my colleagues to test things out. For this I simply created an empty VMware Template in ESX and I imported this template into VMware Lab Manager (did I already said that I love this product?). So After creating a basic environment <a href='http://blog.nessus.nl/624/solving-the-error-%e2%80%9ccould-not-format-a-vmfs-volume%e2%80%9d-when-using-nested-esx-in-vmware-lab-manager/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.nessus.nl/624/solving-the-error-%e2%80%9ccould-not-format-a-vmfs-volume%e2%80%9d-when-using-nested-esx-in-vmware-lab-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
